Clothing Size Guide
Girls Clothing Sizes
| 4 | 5 | 6 | 6x | 7 | 8 | 10 | 12 | |
| Height Range | 40" | 43" | 46" | 48" | 51" | 53" | 55" | 57.5 |
| Weight | 38 lbs. | 44 lbs. | 49 lbs. | 54 lbs. | 60 lbs. | 66 lbs. | 74 lbs. | 84 lbs. |
| Chest | 24" | 24" | 25" | 26" | 26" | 27" | 28.5" | 30" |
| Waist | 22" | 22" | 22.5" | 23" | 23" | 23.5" | 24" | 25" |
| Hip | 24" | 24" | 25" | 26" | 27" | 28.5" | 30" | 32" |
| Waist to Floor | 26.5" | 26.5" | 28.75" | 30" | 32" | 33.25" | 34.5" | 36.25" |
Boy's Clothing Sizes
| 4 | 5 | 6 | 7 | 8 | 10 | 12 | |
| Height Range | 40" | 43" | 46" | 48" | 51" | 54" | 57" |
| Weight | 38 lbs. | 44 lbs. | 49 lbs. | 54 lbs. | 59 lbs. | 73 lbs. | 87 lbs. |
| Chest | 23" | 24" | 25" | 26" | 27" | 28.5" | 30" |
| Waist | 21.5" | 22" | 22.5" | 23" | 23.5" | 24.5" | 25.5" |
| Hip | 23" | 24" | 25" | 26" | 27" | 28.5" | 30" |
| Waist to Floor | 24.25" | 26.5" | 28.36" | 30.25" | 32.12" | 33.84" | 35.75" |
